Rates
All Rates in $US
Winter rates* | Sommer rates* | |
Entire residence | 650 / 3,900 | 415 / 2,460 |
Upper Floor alone | 360 / 2,120 | 225 / 1,340 |
Lower Floor alone | 360 / 2,120 | 225 / 1,340 |
Winter 2023/24: December 1, 2023 – April 27, 2024
Summer 2024: April 28 – November 28, 2024
Winter 2024/25: November 29, 2024 – April 23, 2025
Summer 2025: April 24 – November 27, 2025
Winter 2025/26: November 28, 2025 – April 7, 2026
Minimum stay: 5 nights
Even if you rent a single floor, you always will be the only party at Bellevue Terrasse!
– For extended stays, please inquire for special offers! –
(*A cleaning fee of $50/$70 for single floor/entire residence rentals will be added per stay)
Bellevue Terrasse and its premises is a non-smoking/non-vaping place